| Balance | Year to Date | ||
|---|---|---|---|
| 1 | Balance at Beginning of Reporting Period (Refer to line 5 of last report) |
$4,711.76 | |
| 2 | Total Contributions Received | $20,221.00 | $29,499.62 |
| 3 | Subtotal (Add lines 1 & 2) |
$24,932.76 | |
| 4 | Total Expenditures Made | $16,396.54 | $20,963.40 |
| 5 | Ending Balance (Subtract Line 4 from Line 3) |
$8,536.22 |
Itemized Contributions Received?I = In Kind, L = Loan, A = Amendment |
||||||
|---|---|---|---|---|---|---|
| Date Received | Name of Contributor | Complete Mailing Address | I | L | A | Contribution Amount |
| 6/18/2008 | Mackelprang, Barbara | 8784 Grand Oak Drive, Cottonwood Heights, UT 84121 | $25.00 | |||
| 6/19/2008 | Gilchrist, Robert | 215 South State Street, Salt Lake City, UT 84111 | $200.00 | |||
| 6/20/2008 | Wall, Greg | 8376 Kings Hill Drive, Salt Lake City, UT 84121 | $50.00 | |||
| 6/20/2008 | Butterfield, Anthony | 2755 Water Vista Way, Sandy, UT 84093 | $100.00 | |||
| 6/22/2008 | Stephens, Lynn | 7622 So. Cambria Circle, Salt Lake City, UT 841211111 | $100.00 | |||
| 6/27/2008 | Hannan, Michael T. | 1642 East 7080 South, Salt Lake City, UT 84121 | $100.00 | |||
| 6/27/2008 | Holtkamp, Jim & Marianne | 7990 South Deer Creek Road, Salt Lake City, UT 84121 | $100.00 | |||
| 6/27/2008 | Peterson, Steven H. | 2537 West Mont Sur Drive, Riverton, UT 84065 | $100.00 | |||
| 6/27/2008 | Utah Senate Democrats | 865 Parkway Avenue, Salt Lake City, UT 84106 | $1,000.00 | |||
| 6/28/2008 | McGee, Roz | 2552 East 1700 South, Salt Lake City, UT 84108 | $200.00 | |||
| 6/28/2008 | Goodfellow, Cheryl | 8477 Robidoux Road, Sandy, UT 84093 | $100.00 | |||
| 6/28/2008 | Archibald, Robert D. | 4115 East Quarry Drive, Sandy, UT 84092 | $250.00 | |||
| 6/28/2008 | Collins, Kent H. | 3613 So. Coronation Way, Bountiful, UT 84010 | $100.00 | |||
| 6/29/2008 | Anderson, Joe & Margaret | 2515 Tuxedo Way, Cottonwood Heights, UT 84093 | $50.00 | |||
| 6/30/2008 | Brough, William | 1076 East 8175 South, Sandy, UT 84094 | $50.00 | |||
| 6/30/2008 | Ricketts, Dana K. | 377 East Kittridge Drive, Midvale, UT 84047 | $25.00 | |||
| 6/30/2008 | Forster-Burke, Diane | 8942 Wasatch Blvd., Sandy, UT 84093 | $50.00 | |||
| 6/30/2008 | Munson, Dee | 2900 East Willow Creek Drive, Sandy, UT 84093 | $25.00 | |||
| 6/30/2008 | Weatherbee, Robert N. | 6325 South Wren Haven Road, Salt Lake City, UT 84121 | $50.00 | |||
| 6/30/2008 | Littlefield, Mike & Jan | 2823 Pineview Drive, Salt Lake City, UT 84121 | $100.00 | |||
| 6/30/2008 | Mayhew, Elizabeth | 564 East Downing Street, Midvale, UT 84047 | $50.00 | |||
| 6/30/2008 | Hyland, Mark & Suzanne | 8328 Austrian Way, Cottonwood Heights, UT 84121 | $100.00 | |||
| 6/30/2008 | Nelson, Rourk & Cynthia | 8315 Via Riviera Way, Sandy, UT 84093 | $50.00 | |||
| 6/30/2008 | Suchey, Gay | 2575 Cavalier Drive, Cottonwood Heights, UT 84121 | $50.00 | |||
| 7/1/2008 | Rusk, Pat | 6980 South 3535 West, West Jordan, UT 84084 | $10.00 | |||
| 7/1/2008 | Goodman, Lisa | 8022 Deer Creek Road, Salt Lake City, UT 84121 | $25.00 | |||
| 7/1/2008 | Crookston, Lucy | 83-13 Brighton Loop Road, Salt Lake City, UT 84121 | $25.00 | |||
| 7/2/2008 | Cowan, Dan | 7509 South 2300 East, Salt Lake City, UT 84121 | $100.00 | |||
| 7/2/2008 | Ball, Martha H. | 520 Perrys Hollow Road, Salt Lake City, UT 84103 | $25.00 | |||
| 7/3/2008 | Operating Engineers Local #3 | 1620 South Loop Road, Alameda, CA 94502 | $500.00 | |||
| 7/4/2008 | Iverson, J. Scott | 3449 Creek Road, Salt Lake City, UT 84121 | $75.00 | |||
| 7/4/2008 | Crouch, Barbara | 9808 South Little Cottonwood Lane, Sandy, UT 84092 | $100.00 | |||
| 7/5/2008 | Wailes, Richard | 8340 Wasatch Blvd., Cottonwood Heights, UT 84121 | $30.00 | |||
| 7/5/2008 | Harris, Kent & Jenice | 3471 Cottage Pines Cove, Cottonwood Heights, UT 84121 | $100.00 | |||
| 7/6/2008 | Leishman, Kay M. | 2315 East Bristlecone, Cottonwood Heights, UT 84121 | $100.00 | |||
| 7/6/2008 | Brown, Kathleen | 2932 South 2520 East, Salt Lake City, UT 84109 | $200.00 | |||
| 7/7/2008 | Callahan, Terry | 8373 South 337 East, Cottonwood Heights, UT 84121 | $100.00 | |||
| 7/7/2008 | Eberle, Helen Graber | 7490 Enchanted Hills Drive, Salt Lake City, UT 84121 | $100.00 | |||
| 7/7/2008 | Aggregate Contributions | Various, Various, UT 84111 | $40.00 | |||
| 7/8/2008 | Derres, Hilda | 7680 Summerhill Court, Salt Lake City, UT 84121 | $50.00 | |||
| 7/8/2008 | Hanks, Wendy | 8355 Supernal Way, Salt Lake City, UT 84121 | $100.00 | |||
| 7/8/2008 | Peake, Linda | 7692 Summerhill Court, Salt Lake City, UT 84121 | $10.00 | |||
| 7/9/2008 | Despain, Bonnie | 3035 East 7110 South, Salt Lake City, UT 84121 | $20.00 | |||
| 7/9/2008 | Anderson, Robert M. | 36 South State Street, Salt Lake City, UT 84111 | $250.00 | |||
| 7/9/2008 | Rideout, Mack & Susan | 3634 Capstone AvEast, Salt Lake City, UT 84121 | $25.00 | |||
| 7/10/2008 | Stevenson, Gilbert & Marilyn | 8660 Russell Park Road, Cottonwood Heights, UT 84121 | $50.00 | |||
| 7/10/2008 | Seghini, JoAnn | 7890 Pioneer Street, Midvale, UT 84047 | $25.00 | |||
| 7/10/2008 | Christensen, Stan & Tara | 3348 East Austrian Way, Cottonwood Heights, UT 84121 | $25.00 | |||
| 7/10/2008 | Henderson, Paul | 831 Mountain View Drive, Moab, UT 84532 | $25.00 | |||
| 7/10/2008 | Bennett, Shelley & Marc | 3221 DaVinci Drive, Cottonwood Heights, UT 84121 | $50.00 | |||
| 7/11/2008 | Stowe, Neal & Peggy | 8819 Hidden Oak Drive, Salt Lake City, UT 84121 | $50.00 | |||
| 7/11/2008 | Carlson, Jan | 3345 Hidden Oaks Drive, Salt Lake City, UT 84121 | $100.00 | |||
| 7/12/2008 | Xmission | 51 East 400 South Ste 200, Salt Lake City, UT 84111 | X | $50.00 | ||
| 7/13/2008 | Pearson, Gary & Sheryl | 3347 Daneborg Drive, Cottonwood Heights, UT 84121 | $100.00 | |||
| 7/14/2008 | Hardman, Michael | 7590 Tall Oaks Drive, Park City, UT 84098 | $100.00 | |||
| 7/14/2008 | Powers-Mullen, Jean | 7028 South 300 East, Midvale, UT 84047 | $15.00 | |||
| 7/15/2008 | Rogers, Kelli | 7775 South 2375 East, Salt Lake City, UT 84121 | $25.00 | |||
| 7/15/2008 | Novartis | 5970 Rain Dance Trail , Littleton, CO 80125 | $250.00 | |||
| 7/15/2008 | Romero, Ross | 1150 South 1400 East, Salt Lake City, UT 84105 | $700.00 | |||
| 7/15/2008 | Levitt, Bill | P.O. Box 8040, Alta, UT 84092 | $100.00 | |||
| 7/15/2008 | Willardsen, Frank & Kay | 8759 Russell Park Road, Cottonwood Heights, UT 84121 | $25.00 | |||
| 7/15/2008 | Buchan, Joey & Becky | 3450 Hidden Oak Drive, Salt Lake City, UT 84121 | $100.00 | |||
| 7/17/2008 | Livingston, Nancy | 3591 Kempner Road, Salt Lake City, UT 84109 | $50.00 | |||
| 7/17/2008 | Schultz, Stuart & Christine | 3745 So. Bountiful Blvd., Bountiful, UT 84010 | $50.00 | |||
| 7/18/2008 | Johnsen, Nancy | 3421 Creek Road, Cottonwood Heights, UT 84121 | $25.00 | |||
| 7/21/2008 | Pratt, Christeen | 8650 Russell Park Road, Salt Lake City, UT 84121 | $50.00 | |||
| 7/22/2008 | Valentiner Enterprises | 524 South 600 East, Salt Lake City, UT 84102 | $475.00 | |||
| 7/22/2008 | Mock, David M. | 9993 South 3100 East, Sandy, UT 84092 | $250.00 | |||
| 7/23/2008 | Peterson, Valerie | 1230 East 8285 South, Sandy, UT 84094 | $25.00 | |||
| 7/25/2008 | Peifer, Laura & Gordy | 8319 So. 3375 East, Cottonwood Heights, UT 84121 | $200.00 | |||
| 7/28/2008 | May, Beverly | 2141 DeBeers Drive, Sandy, UT 84093 | $50.00 | |||
| 7/29/2008 | Bell, Robert | 3317 Tall Pine Lane, Salt Lake City, UT 84121 | $500.00 | |||
| 7/29/2008 | Grand Rental Center | 1831 So. Highway 191, Moab, UT 84532 | $250.00 | |||
| 7/29/2008 | US Mag Corp | 238 North 2200 W, Salt Lake City, UT 84116 | $100.00 | |||
| 7/30/2008 | Okazaki, Chieko | 445 East 200 South, Salt Lake City, UT 84111 | $100.00 | |||
| 8/1/2008 | Jones, Patricia | 4571 Sycamore Drive, Salt Lake City, UT 84117 | $500.00 | |||
| 8/1/2008 | Hill, Ruth | 7431 So. 2040 East, Cottonwood Heights, UT 84121 | $10.00 | |||
| 8/1/2008 | Featherstone, Susan | 8145 Short Hills Drive, Salt Lake City, UT 84121 | $50.00 | |||
| 8/4/2008 | Howell, Scott & Linda | 5630 Lions Cross Circle, Granite Bay, CA 95746 | $200.00 | |||
| 8/4/2008 | Operating Engineers Local #3 | 1620 South Loop Rd., Alameda, CA 94502 | $500.00 | |||
| 8/4/2008 | Shurtliff, Lou | 5085 Aztec Drive, Ogden, UT 84403 | $75.00 | |||
| 8/5/2008 | Reagan Outdoor Advertising, Inc. | 1775 North Warm Springs Road, Salt Lake City, UT 84116 | $750.00 | |||
| 8/8/2008 | Williams, Joan & Elgin | 8796 Grand Oak Drive, Salt Lake City, UT 84121 | $50.00 | |||
| 8/12/2008 | Jordan Education Association | 5180 South 875 East #2, Murray, UT 84107 | X | $500.00 | ||
| 8/12/2008 | Xmission | 51 East 400 South Ste 200, Salt Lake City, UT 84111 | X | $50.00 | ||
| 8/12/2008 | Turner, Robert L. | 2030 Stonewood Court, Sandy, UT 84093 | $50.00 | |||
| 8/13/2008 | Snarr, Dan & April | 100.00, Murray, UT 84123 | $100.00 | |||
| 8/14/2008 | Beere, Sonja T. | 8853 Alpen Way, Salt Lake City, UT 84121 | $20.00 | |||
| 8/14/2008 | Pfizer Inc | 5429 East Caron Street, Paradise Valley, AZ 85253 | $200.00 | |||
| 8/15/2008 | America First Development Fund Inc | 1344 West 4675 S, Ogden, UT 84405 | $500.00 | |||
| 8/15/2008 | UEA -- PAC | 875 East 5180 So, Murray, UT 84107 | X | $5,000.00 | ||
| 8/15/2008 | Thomas, Keith & Jean | 3362 Stonehill Lane, Cottonwood Heights, UT 84121 | $50.00 | |||
| 8/19/2008 | Utah Democratic Committee | 455 South 300 East Suite 301, Salt Lake City, UT 84111 | $300.00 | |||
| 8/20/2008 | Jones, Patricia | 4571 Sycamore Drive, Salt Lake City, UT 84117 | $500.00 | |||
| 8/22/2008 | Operating Engineers Local #3 | 1620 South Loop Rd., Alameda, CA 94502 | $500.00 | |||
| 8/24/2008 | Wilcox, Roger | 3743 Little Cottonwod Lane, Sandy, UT 84092 | $91.00 | |||
| 8/25/2008 | Erickson, Jana | 3355 Stonehill Lane, Cottonwood Heights, UT 84121 | $200.00 | |||
| 8/26/2008 | Blue Dog Caucus | 240 South 200 West, Tooele, UT 84074 | $1,000.00 | |||
| 8/26/2008 | Ramond, Nick | 11482 South Chichory St., Draper, UT 84020 | $100.00 | |||
| Total Contributions Received | $20,221.00 | |||||
Itemized Expenditures MadeI = In Kind, L = Loan, A = Amendment |
||||||
|---|---|---|---|---|---|---|
| Exp. Date | Name of Recipient | Purpose | I | L | A | Expenditure Amount |
| 6/20/2008 | Office Max | supplies | $54.44 | |||
| 6/23/2008 | Postmaster | postage stamps | $50.40 | |||
| 6/25/2008 | Postmaster | postage stamps | $67.20 | |||
| 6/25/2008 | Chase Clyde | software | $60.40 | |||
| 6/25/2008 | AMT Printing | printing | $101.51 | |||
| 7/3/2008 | Sam Morgan Agency | graphic design | $350.00 | |||
| 7/3/2008 | Progressive Direct Mail | mailing | $146.72 | |||
| 7/7/2008 | Postmaster | posage stamps | $50.40 | |||
| 7/12/2008 | Xmission | website | X | $50.00 | ||
| 7/15/2008 | Office Max | supplies | $181.34 | |||
| 7/16/2008 | U.S. Flag Store | flags for parade | $300.96 | |||
| 7/17/2008 | Eli Anderson | parade rental | $200.00 | |||
| 7/21/2008 | Chase Clyde | services | $100.00 | |||
| 7/21/2008 | Office Max | supplies | $96.08 | |||
| 7/21/2008 | Qwest | campaign phone line | $97.00 | |||
| 7/23/2008 | Sweets Candy Company | candy for parade | $41.85 | |||
| 7/24/2008 | Famous Dave's | campaign thank-you dinner | $126.52 | |||
| 7/29/2008 | J. McCormick | campaign supplies | $26.93 | |||
| 7/31/2008 | Progressive Direct Mail | mailing | $94.35 | |||
| 8/2/2008 | Xpedx | campaign supplies | $39.33 | |||
| 8/4/2008 | Cedar City Sidewalk Co. | software | $380.00 | |||
| 8/11/2008 | U.S. Flag Store | campaign flags | $318.01 | |||
| 8/12/2008 | Qwest | campaign phone line | $17.79 | |||
| 8/12/2008 | Postmaster | postage stamps | $50.40 | |||
| 8/12/2008 | The Bruno Group | printing | $2,776.80 | |||
| 8/12/2008 | Xmission | website | X | $50.00 | ||
| 8/13/2008 | Progressive Direct Mail | mailing | $4,173.82 | |||
| 8/13/2008 | Wal-Mart | campaign supplies | $38.45 | |||
| 8/18/2008 | Imaginos | signs | X | $5,500.00 | ||
| 8/21/2008 | Postmaster | postage stamps | $151.20 | |||
| 8/21/2008 | Office Max | campaign supplies | $61.94 | |||
| 8/21/2008 | Imaginos | printing | $58.74 | |||
| 8/22/2008 | Reagan Outdoor Advertising | billboard art design | $502.85 | |||
| 8/24/2008 | Auurn Quad | online ActBlue fee | $10.14 | |||
| 8/27/2008 | Costco | printing supplies | $70.97 | |||
| Total Expenditures Made | $16,396.54 | |||||