| Balance | Year to Date | ||
|---|---|---|---|
| 1 | Balance at Beginning of Reporting Period (Refer to line 5 of last report) |
$1,174,049.30 | |
| 2 | Total Contributions Received | $40,537.85 | $356,960.57 |
| 3 | Subtotal (Add lines 1 & 2) |
$1,214,587.15 | |
| 4 | Total Expenditures Made | $109,602.80 | $392,001.87 |
| 5 | Ending Balance (Subtract Line 4 from Line 3) |
$1,104,984.35 |
Itemized Contributions Received?I = In Kind, L = Loan, A = Amendment |
||||||
|---|---|---|---|---|---|---|
| Date Received | Name of Contributor | Complete Mailing Address | I | L | A | Contribution Amount |
| 9/17/2010 | Sandi Mc Clain | PO Box 1285, Duck Creek, UT 84762 | $50.00 | |||
| 9/17/2010 | Tommy Carpenter | 3412 Daybreaker Drive, Park City, UT 84098 | $50.00 | |||
| 9/17/2010 | Mark Smith | 2641 Washington #101, Ogden, UT 84401 | $100.00 | |||
| 9/17/2010 | Michael Layton | 5163 W Rendezvous Road, Mountain Green, UT 84050 | $100.00 | |||
| 9/17/2010 | Eric Bingham | 315 East Center Street, Provo, UT 84606 | $100.00 | |||
| 9/17/2010 | Brenda Nelson | 1578 North 225 West, Harrisville, UT 84404 | $135.00 | |||
| 9/17/2010 | Lori Fleming | 2609 N Main St., Sunset, UT 84015 | $140.00 | |||
| 9/17/2010 | Sophie Reece | 1010 N 500 E Ste 310, N. Salt Lake, UT 84054 | $150.00 | |||
| 9/17/2010 | Greg Cypers | 310 East 4500, Salt Lake City, UT 84107 | $150.00 | |||
| 9/17/2010 | Justin Brown | 308 E 4500 S #250, Murray, UT 84107 | $300.00 | |||
| 9/17/2010 | Betty Jo McKinlay | 792 E State Rd. Suite 200, American Fork, UT 84003 | $375.00 | |||
| 9/17/2010 | M. Brock Andersen | 1010 N 500 E Ste 310, N. Salt Lake, UT 84054 | $375.00 | |||
| 9/17/2010 | Amber Burke | 792 E State Rd. Suite 200, American Fork, UT 84003 | $925.00 | |||
| 9/17/2010 | David Webber | 3376 Harrison Blvd, Ogden, UT 84403 | $1,000.00 | |||
| 9/17/2010 | Ned Chidester | 1070 W 1600 S Ste A101, Saint George, UT 84770-5569 | $1,275.00 | |||
| 9/17/2010 | Fred Law | 4234 Swensen Farm Drive, Riverton, UT 84096 | $2,500.00 | |||
| 9/30/2010 | Erin Gren | 1757 S. Spruce Circle, Mapleton, UT 84664 | $75.00 | |||
| 9/30/2010 | John Armstrong | 995 East Center St., Pleasant Grove, UT 84062 | $125.00 | |||
| 9/30/2010 | Kelly Froerer | 2641 Washington #101, Ogden, UT 84401 | $150.00 | |||
| 9/30/2010 | Rod Fife | 354 West Center Street, Orem, UT 84057 | $200.00 | |||
| 9/30/2010 | Sharee Killpack | 1757 S. Spruce Circle, Mapleton, UT 84664 | $500.00 | |||
| 9/30/2010 | Danette Johnson | 300 S. Main St., Moab, UT 84532 | $50.00 | |||
| 9/30/2010 | Mary Dalton | 755 N. Main, Moab, UT 84532 | $50.00 | |||
| 9/30/2010 | Valerie Trujillo | 2641 Washington #101, Ogden, UT 84401 | $150.00 | |||
| 9/30/2010 | Max Ryujin | 2641 Washington #101, Ogden, UT 84401 | $300.00 | |||
| 10/14/2010 | Silvia Rainaldi | 574 S State St, Orem, UT 84058 | $50.00 | |||
| 10/14/2010 | Marlyn Day | 755 N. Main, Moab, UT 84532 | $55.00 | |||
| 10/14/2010 | Wendy Eliason | 5163 W Rendezvous Road, Mountain Green, UT 84050 | $80.00 | |||
| 10/14/2010 | Vickie Bischoff | 574 S State St, Orem, UT 84058 | $80.00 | |||
| 10/14/2010 | Jay Deher | 315 S 500 E #202, American Fork, UT 84003-3832 | $100.00 | |||
| 10/14/2010 | Martin Eliason | 5163 W Rendezvous Road, Mountain Green, UT 84050 | $100.00 | |||
| 10/14/2010 | Alice Jones | 424 S State Street, Orem, UT 84058 | $100.00 | |||
| 10/14/2010 | Malinda Kay | 648 N 900 E #9, Spanish Fork, UT 84660 | $100.00 | |||
| 10/14/2010 | Ronald Adams | PO Box 369, Cedar City, UT 84720 | $100.00 | |||
| 10/14/2010 | Claudia Ashby | 157 E Riverside Dr, Saint George, UT 84790 | $100.00 | |||
| 10/14/2010 | Stacy Sommers | 1815 North 1120 West, Provo, UT 84604 | $150.00 | |||
| 10/14/2010 | Lee Stern | 6965 Union Park Ctr Ste 260, Midvale, UT 84047 | $300.00 | |||
| 10/14/2010 | Cade Erickson | 1412 S. Legend Hills Dr. #130, Clearfield, UT 84015 | $500.00 | |||
| 10/14/2010 | Vickie Maughan | 5929 S. Fashion Pointe Dr #400, Ogden, UT 84403 | $600.00 | |||
| 10/14/2010 | Jerold Ivie | 579 Heritage Pk Blvd. Ste. 201, Layton, UT 84041 | $1,000.00 | |||
| 10/14/2010 | Ryan Ivie | 579 Heritage Pk Blvd. Ste. 201, Layton, UT 84041 | $1,000.00 | |||
| 10/14/2010 | Scott Jessop | 579 Heritage Pk Blvd. Ste. 201, Layton, UT 84041 | $1,000.00 | |||
| 10/14/2010 | Nancy Erni | PO Box 1226, Park City, UT 84060-1226 | $1,000.00 | |||
| 10/14/2010 | Michael Ostermiller | 5703 South 1475 East Suite 1, South Ogden, UT 84403 | $1,500.00 | |||
| 10/14/2010 | Scott Larsen | 2609 North Main, Sunset, UT 84015 | $4,000.00 | |||
| 10/14/2010 | Jacqueline Palmer | 6033 Fashion Pointe Dr #100, South Ogden, UT 84403 | $50.00 | |||
| 10/14/2010 | Andrew McCrady | 978 Chambers Street # 3, Ogden, UT 84403-4533 | $50.00 | |||
| 10/14/2010 | Clee Pearson | 6033 Fashion Pointe Dr #100, South Ogden, UT 84403 | $65.00 | |||
| 10/14/2010 | Lynne Precourt | 2225 Washington Blvd #100, Ogden, UT 84401 | $100.00 | |||
| 10/14/2010 | Alan Packham | 5307 S Arapaho Drive, Ogden, UT 84403 | $100.00 | |||
| 10/14/2010 | Joseph Rottler | 6033 Fashion Pointe Dr #100, South Ogden, UT 84403 | $100.00 | |||
| 10/14/2010 | Tommy Webber | 3376 Harrison Blvd, Ogden, UT 84403 | $100.00 | |||
| 10/14/2010 | Connie Bodily | 1785 East 1450 South #254, Clearfield, UT 84015 | $100.00 | |||
| 10/14/2010 | John Woodley | 574 S State St, Orem, UT 84058 | $100.00 | |||
| 10/14/2010 | Troy Green | 2600 Washington Blvd., Ogden, UT 84401 | $100.00 | |||
| 10/14/2010 | Warren Burbank | 3755 Washington Blvd, Ste 100, South Ogden, UT 84403-1750 | $100.00 | |||
| 10/14/2010 | Thomas Welch | 5300 S. Adams Ave Parkway #8, South Ogden, UT 84405-2155 | $100.00 | |||
| 10/14/2010 | Allan Karras | 2609 N Main St., Sunset, UT 84015 | $100.00 | |||
| 10/14/2010 | J Stuart Adams | 475 N 300 W # 204, Kaysville, UT 84037 | $100.00 | |||
| 10/14/2010 | Patricia Green | 69 East 200 North, Kaysville, UT 84037 | $100.00 | |||
| 10/14/2010 | Rick Lifferth | 325 East Gordon Ave, Layton, UT 84041 | $100.00 | |||
| 10/14/2010 | Norman Robbins | 579 Heritage Pk Blvd. Ste. 201, Layton, UT 84041 | $100.00 | |||
| 10/14/2010 | Liliana Rodriguez | 579 Heritage Pk Blvd. Ste. 201, Layton, UT 84041 | $100.00 | |||
| 10/14/2010 | Eric Woodley | 574 S State St, Orem, UT 84058 | $100.00 | |||
| 10/14/2010 | V Jay Wadman | 1798 West 5150 South Suite 101, Roy, UT 84067 | $100.00 | |||
| 10/14/2010 | Gary Thompson | 857 West 925 South, Brigham City, UT 84302 | $100.00 | |||
| 10/14/2010 | Jonathan Browning | 2605 Washington Blvd, Ogden, UT 84401 | $100.00 | |||
| 10/14/2010 | Garrett Froerer | 2600 Washington Blvd., Ogden, UT 84401 | $100.00 | |||
| 10/14/2010 | Shauna Larson | 6033 Fashion Pointe Dr #100, South Ogden, UT 84403 | $100.00 | |||
| 10/14/2010 | Lori Lee | 6033 Fashion Pointe Dr #100, South Ogden, UT 84403 | $100.00 | |||
| 10/14/2010 | Shawn Rackham | 3376 Harrison Blvd, Ogden, UT 84403 | $100.00 | |||
| 10/14/2010 | Jeff Fredrickson | 930 Chambers Street #8, South Ogden, UT 84403 | $100.00 | |||
| 10/14/2010 | Jan Cottle | 5929 S. Fashion Pointe Dr #400, Ogden, UT 84403 | $100.00 | |||
| 10/14/2010 | Mary Hurlburt | 5929 S. Fashion Pointe Dr #400, Ogden, UT 84403 | $100.00 | |||
| 10/14/2010 | Bradley Skinner | 5926 S. Fashion Pointe Dr #100, Ogden, UT 84403 | $100.00 | |||
| 10/14/2010 | Byron Combe | 978 Chambers Street # 3, Ogden, UT 84403-4533 | $100.00 | |||
| 10/14/2010 | Jason Klomp | 3723 West North Plain City Rd., Plain City, UT 84404 | $100.00 | |||
| 10/14/2010 | Dean Crandall | 841 N 900 W, Orem, UT 84057 | $150.00 | |||
| 10/14/2010 | David Adams | 475 N 300 W # 204, Kaysville, UT 84037 | $500.00 | |||
| 10/21/2010 | Deborah Eyth | 10 N 100 W, Hurricane, UT 84737-3350 | $50.00 | |||
| 10/21/2010 | David Whitehead | 1173 South 250 West Ste 102, St George, UT 84770 | $50.00 | |||
| 10/21/2010 | Pamela Beech | 157 E Riverside Dr, Saint George, UT 84790 | $50.00 | |||
| 10/21/2010 | John Hunt | 157 E Riverside Dr, Saint George, UT 84790 | $50.00 | |||
| 10/21/2010 | Janice Sharp | 1820 W. Hwy 40 Suite F, Vernal, UT 84078 | $50.00 | |||
| 10/21/2010 | A Kent Olsen | 865 E 200 N 112-2, Roosevelt, UT 84066-2507 | $85.00 | |||
| 10/21/2010 | J Michael Davis | 1173 So 250 W, Bld 2, Ste 503, St. George, UT 84770 | $100.00 | |||
| 10/21/2010 | Gary Madsen | 176 N Main, Brigham City, UT 84302 | $200.00 | |||
| 10/21/2010 | Elizabeth Hansen | 475 N 300 W # 204, Kaysville, UT 84037 | $50.00 | |||
| 10/21/2010 | Rudy Zorko | 2481 South 900 West, Syracuse, UT 84075 | $50.00 | |||
| 10/21/2010 | Teri Zorko | 2481 South 900 West, Syracuse, UT 84075 | $50.00 | |||
| 10/21/2010 | L. Paul Crowley | 1063 E 1010 N, Orem, UT 84097 | $50.00 | |||
| 10/21/2010 | Bryce Taylor | 455 N University Ave Ste 201, Provo, UT 84601 | $50.00 | |||
| 10/21/2010 | Spring Bengtzen | 2595 Hwy 162, Eden, UT 84310 | $65.00 | |||
| 10/21/2010 | Constance Richan | 14572 South 790 West Suite B, Bluffdale, UT 84065 | $70.00 | |||
| 10/21/2010 | Jeremy Anderson | 546 West 8360 South, Sandy, UT 84070 | $75.00 | |||
| 10/21/2010 | William Norris | 2225 Washington Blvd #100, Ogden, UT 84401 | $100.00 | |||
| 10/21/2010 | Diane Russell | 2609 North Main Street, Sunset, UT 84015 | $100.00 | |||
| 10/21/2010 | Cori Vanderbeek | 1346 S Legend Hills Dr, Clearfield, UT 84015 | $100.00 | |||
| 10/21/2010 | Brad Leavitt | 2071 Layton Hills Mall, Layton, UT 84041 | $100.00 | |||
| 10/21/2010 | Terri Leavitt | 2071 Layton Hills Mall, Layton, UT 84041 | $100.00 | |||
| 10/21/2010 | Jolie Moyes | 2071 Layton Hills Mall, Layton, UT 84041 | $100.00 | |||
| 10/21/2010 | Kristopher Carrigan | 2609 N Main St., Sunset, UT 84015 | $100.00 | |||
| 10/21/2010 | Stacey Christopherson | 1346 S Legend Hills Dr, Clearfield, UT 84015 | $100.00 | |||
| 10/21/2010 | Vicki Lewis | 1346 S Legend Hills Dr, Clearfield, UT 84015 | $100.00 | |||
| 10/21/2010 | Joan Evans | 1785 East 1450 South #254, Clearfield, UT 84015 | $100.00 | |||
| 10/21/2010 | Steven Johnson | 1412 S. Legend Hills Dr. #130, Clearfield, UT 84015 | $100.00 | |||
| 10/21/2010 | Robin Lee | 475 N 300 W # 204, Kaysville, UT 84037 | $100.00 | |||
| 10/21/2010 | Seth Mauchley | 475 N 300 W # 204, Kaysville, UT 84037 | $100.00 | |||
| 10/21/2010 | William Lindsay | 69 East 200 North, Kaysville, UT 84037 | $100.00 | |||
| 10/21/2010 | Joyce Preece | 579 Heritage Pk Blvd. Ste. 201, Layton, UT 84041 | $100.00 | |||
| 10/21/2010 | Matthew Walbruch | 1265 Fort Union Blvd, Ste 350, Midvale, UT 84047 | $100.00 | |||
| 10/21/2010 | William Erickson | 5163 W Rendezvous Road, Mountain Green, UT 84050 | $100.00 | |||
| 10/21/2010 | Jian Hu. | 1798 West 5150 South Suite 101, Roy, UT 84067 | $100.00 | |||
| 10/21/2010 | Victor Soliz | 1732 Earnshaw Ln, Salt Lake City, UT 84116 | $100.00 | |||
| 10/21/2010 | Steven Keil | 1177 South 60 West, Wellsville, UT 84339 | $100.00 | |||
| 10/21/2010 | Jacqueline Hoff | 2225 Washington Blvd #100, Ogden, UT 84401 | $100.00 | |||
| 10/21/2010 | Cameron Jones | 2225 Washington Blvd #100, Ogden, UT 84401 | $100.00 | |||
| 10/21/2010 | Julie Johnson | PO Box 567, Ogden, UT 84402 | $100.00 | |||
| 10/21/2010 | Joseph Holden | 5929 S. Fashion Pointe Dr #400, Ogden, UT 84403 | $100.00 | |||
| 10/21/2010 | Peggy Bateman | 626 East Cottonwood Drive, South Weber, UT 84405 | $100.00 | |||
| 10/21/2010 | Steven Lee | PO Box 9874, Ogden, UT 84409 | $100.00 | |||
| 10/21/2010 | Mitch Hales | 877 West Pleasant View Drive, Pleasant View, UT 84414 | $100.00 | |||
| 10/21/2010 | Terry Harward | 704 N 1890 W #41A, Provo, UT 84601 | $100.00 | |||
| 10/21/2010 | Toni Goodsell | 220 Millpond #103, Stansbury Park, UT 84074 | $110.00 | |||
| 10/21/2010 | Clark Hogan | 2609 N Main St., Sunset, UT 84015 | $115.00 | |||
| 10/21/2010 | Jean Tanner | 1455 S State Suite B, Orem, UT 84097 | $150.00 | |||
| 10/21/2010 | Steve Varanakis | 4801 E Washington St Ste 245, Phoenix, AZ 85034 | $350.00 | |||
| 10/21/2010 | E Nixon | 150 E 400 N, Logan, UT 84321 | $500.00 | |||
| 10/21/2010 | Lindee Bess | 344 East 2600 North, North Ogden, UT 84414 | $500.00 | |||
| 10/21/2010 | Sue Wilkerson | 795 24th Street, Ogden, UT 84401 | $1,000.00 | |||
| 10/21/2010 | Sharee Bigler | 6033 Fashion Pointe Dr #100, South Ogden, UT 84403 | $1,000.00 | |||
| 10/21/2010 | John Brown | 5711 South 1475 East, South Ogden, UT 84403 | $1,000.00 | |||
| 10/21/2010 | Contributions less than $50 - Aggregate (details hidden) | various, various, UT 88888 | $6,962.85 | |||
| Total Contributions Received | $40,537.85 | |||||
Itemized Expenditures MadeI = In Kind, L = Loan, A = Amendment |
||||||
|---|---|---|---|---|---|---|
| Exp. Date | Name of Recipient | Purpose | I | L | A | Expenditure Amount |
| 8/30/2010 | National Association of REALTORS | Transfer to national PAC | $3,973.50 | |||
| 9/2/2010 | Quality Jobs Coalition | GOTV Activities | $10,000.00 | |||
| 9/8/2010 | Greg Hughes | Contribution | $2,000.00 | |||
| 9/13/2010 | Dixon Pitcher | Contribution | $1,500.00 | |||
| 9/13/2010 | Chris Herrod | Contribution | $1,500.00 | |||
| 9/13/2010 | Dennis Stowell | Contribution | $1,500.00 | |||
| 9/13/2010 | John Dougall | Contribution | $1,000.00 | |||
| 9/14/2010 | Stuart Reid | Contribution | $2,000.00 | |||
| 9/14/2010 | Paul Ray | Contribution | $2,000.00 | |||
| 9/15/2010 | Jeremy Peterson | Contribution | $1,000.00 | |||
| 9/20/2010 | Brad Dee | Contribution | $500.00 | |||
| 9/20/2010 | Ron Bigelow | Contribution | $1,000.00 | |||
| 9/20/2010 | National Association of REALTORS | Transfer to national PAC | $2,541.00 | |||
| 9/20/2010 | Senate Republican Campaign Committee | Utah Senate Republican Fundraiser | $1,350.00 | |||
| 9/21/2010 | John Mathis | Contribution | $1,000.00 | |||
| 9/21/2010 | Mel Brown | Contribution | $1,000.00 | |||
| 9/21/2010 | Mike Morely | Contribution | $500.00 | |||
| 9/21/2010 | Patrick Painter | Contribution | $500.00 | |||
| 9/24/2010 | Ralph Okerlund | Contribution | $2,000.00 | |||
| 9/24/2010 | Brad Last | Contribution | $2,500.00 | |||
| 9/24/2010 | Ken Sumsion | Contribution | $1,000.00 | |||
| 9/27/2010 | Curtis Oda | Contribution | $1,000.00 | |||
| 9/27/2010 | Keith Grover | Contribution | $2,000.00 | |||
| 9/28/2010 | Wayne Harper | Contribution | $1,000.00 | |||
| 10/1/2010 | Mike Noel | Contribution | $2,000.00 | |||
| 10/1/2010 | Val Peterson | Contribution | $500.00 | |||
| 10/4/2010 | National Association of REALTORS | Transfer to national PAC | $720.30 | |||
| 10/5/2010 | Jerry Stevenson | Contribution | $2,500.00 | |||
| 10/7/2010 | Brad Galvez | Contribution | $2,000.00 | |||
| 10/12/2010 | Bill Wright | Contribution | $500.00 | |||
| 10/14/2010 | Allen Christensen | Contribution | $2,000.00 | |||
| 10/14/2010 | Dan Liljenquist | Contribution | $2,000.00 | |||
| 10/14/2010 | Davin Hinkins | Contribution | $2,000.00 | |||
| 10/14/2010 | Jerry Stevenson | Contribution | $1,500.00 | |||
| 10/14/2010 | Michael Waddoups | Contribution | $2,000.00 | |||
| 10/14/2010 | Peter Knudson | Contribution | $1,500.00 | |||
| 10/14/2010 | Wayne Niederhauser | Contribution | $2,000.00 | |||
| 10/14/2010 | Derek Brown | Contribution | $1,500.00 | |||
| 10/14/2010 | Jim Nielson | Contribution | $1,000.00 | |||
| 10/14/2010 | Johnny Anderson | Contribution | $1,000.00 | |||
| 10/14/2010 | LaVar Christensen | Contribution | $1,500.00 | |||
| 10/14/2010 | Lee Perry | Contribution | $500.00 | |||
| 10/14/2010 | Val Bateman | Contribution | $1,000.00 | |||
| 10/14/2010 | Don Ipson | Contribution | $1,000.00 | |||
| 10/14/2010 | Eric Hutchings | Contribution | $1,500.00 | |||
| 10/14/2010 | Howard Stephensen | Contribution | $3,500.00 | |||
| 10/15/2010 | National Association of REALTORS | Transfer to national PAC | $4,776.00 | |||
| 10/18/2010 | Ken Ivory | Contribution | $1,000.00 | |||
| 10/18/2010 | Brigham/Tremonton Board of REALTORS | Transfer to local PAC | $2.40 | |||
| 10/18/2010 | Cache/ Rich Assocation of REALTORS | Transfer to local PAC | $88.80 | |||
| 10/18/2010 | Carbon/Emery Board Of REALTORS | Transfer to local PAC | $16.80 | |||
| 10/18/2010 | Grand/San Juan Assocation of REALTORS | Transfer to local PAC | $54.24 | |||
| 10/18/2010 | Iron County Board of Realtors (Expense) | Transfer to local PAC | $474.00 | |||
| 10/18/2010 | Northern Wasatch Association of REALTORS | Transfer to local PAC | $2,460.00 | |||
| 10/18/2010 | Park City Board of REALTORS (Expense) | Transfer to local PAC | $144.00 | |||
| 10/18/2010 | Salt Lake Board Of REALTORS® | Transfer to local PAC | $20,380.56 | |||
| 10/18/2010 | Tooele County Board of REALTORS (Expense) | Transfer to local PAC | $109.20 | |||
| 10/18/2010 | Washington County Board of REALTORS (Expe | Transfer to local PAC | $12.00 | |||
| 10/21/2010 | Steve Urquhart | Contribution | $2,000.00 | |||
| Total Expenditures Made | $109,602.80 | |||||